13
Last update: 4/4/2007
| Kesko Market Estimates |
|
![]() |
| Sell | Buy |
| Overview | Details |
| 6 months | 5 months | 4 months | 3 months | 2 months | 1 month | Current | |
| Mean | 3.00 | 3.64 | 3.60 | 3.73 | 4.09 | 4.15 | 4.15 |
| 1 Buy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Outperform | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 Hold | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 Underperform | 2 | 6 | 5 | 5 | 4 | 5 | 5 |
| 5 Sell | 1 | 1 | 1 | 2 | 4 | 5 | 5 |
| Sell | Underperform | Hold |
