Current recommendation

Sell Buy

Overview Details

Current distribution of recommendations

Sell Hold Outperform Buy

FactSet, which produces the data, has scaled the recommendation on a scale of 1 to 5, where 1 corresponds to Buy and 5 to Sell. So if the average of the figures approaches 1, the overall recommendation is to buy, and if it approaches 5, the average recommendation is to sell. The ‘Current’ column in the table gives the recommendations at the current point in time, ‘1 mo’ gives the situation one month earlier, ‘2 mo’ two months earlier, and so on.

  6 mo 5 mo 4 mo 3 mo 2 mo 1 month Current
Mean 2.09 2.22 2.25 2.42 2.30 2.16 2.27
1 Buy 9 8 8 6 7 10 8
2 Outperform 5 5 5 5 5 5 4
3 Hold 6 8 9 11 9 8 8
4 Underperform 1 1 1 1 1 0 0
5 Sell 1 1 1 1 1 2 2

Recommendations history (18 months)


Full year figures

  2005 2006 2007 2008 E 2009 E 2010 E CAGR-%
EBITDA (Meur) 3,132 4,223 4,992 5,205 6,721 7,593 19.38
EBIT (Meur) 2,439 3,223 3,920 4,101 5,207 5,867 19.19
EPS (EUR) 1.71 2.50 3.60 3.18 3.55 4.07 18.93

CAGR-% = the compound annual growth rate