Current recommendation*

Sell Buy
Overview Details

 

Recommendations

  6 months 5 months 4 months 3 months 2 months 1 month Current*
Mean 2.00 2.00 2.00 2.78 2.78 2.78 2.78
1 Buy 5 5 5 1 1 1 1
2 Outperform 2 2 2 2 2 2 2
3 Hold 5 5 5 5 5 5 5
4 Underperform 0 0 0 0 0 0 0
5 Sell 0 0 0 1 1 1 1
* Estimates of the last 75 days.

Current distribution of recommendations

Sell Hold Outperform Buy

Recommendations history


Full year figures

  2005 2006 2007 2008 E 2009 E 2010 E CAGR-%*
Sales (CHF mio.) 3,692 4,048 4,497 4,479 4,046 3,972 1.48
EBIT (CHF mio.) 252 327 326 173 87 156 -9.15
Earnings per share (CHF) 46.00 62.00 59.00 29.41 17.88 21.37 -14.22
*CAGR-% = the compound annual growth rate