Current recommendation*

Sell Buy
Overview Details

 

Recommendations

  6 months 5 months 4 months 3 months 2 months 1 month Current*
Mean 2.13 2.00 2.00 2.00 2.80 2.80 2.50
1 Buy 3 5 5 4 1 1 1
2 Outperform 2 2 2 2 2 2 2
3 Hold 2 5 5 4 6 6 5
4 Underperform 1 0 0 0 0 0 0
5 Sell 0 0 0 0 1 1 0
* Estimates of the last 75 days.

Current distribution of recommendations

Hold Outperform Buy

Recommendations history


Full year figures

  2005 2006 2007 2008 E 2009 E 2010 E CAGR-%*
Sales (CHF mio.) 3,692 4,048 4,497 4,499 4,121 4,031 1.77
EBIT (CHF mio.) 252 327 326 186 102 170 -7.56
Earnings per share (CHF) 46.00 62.00 59.00 29.26 15.60 22.37 -13.43
*CAGR-% = the compound annual growth rate