11
Last update: 1/27/2009
| Market Estimates |
|
![]() |
| Sell | Buy |
| Overview | Details |
| 6 months | 5 months | 4 months | 3 months | 2 months | 1 month | Current | |
| Mean | 2.80 | 3.00 | 3.00 | 3.27 | 2.62 | 2.92 | 3.09 |
| 1 Buy | 3 | 4 | 4 | 3 | 5 | 2 | 1 |
| 2 Outperform | 0 | 0 | 0 | 1 | 2 | 4 | 4 |
| 3 Hold | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| 4 Underperform | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| 5 Sell | 0 | 2 | 2 | 3 | 2 | 2 | 2 |
| Sell | Underperform | Hold | Outperform | Buy |
