13
Last update: 11/20/2008
| Market Estimates |
|
![]() |
| Sell | Buy |
| Overview | Details |
| 6 months | 5 months | 4 months | 3 months | 2 months | 1 month | Current | |
| Mean | 3.00 | 3.08 | 2.80 | 3.00 | 3.00 | 3.25 | 2.62 |
| 1 Buy | 3 | 3 | 3 | 4 | 4 | 3 | 5 |
| 2 Outperform | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 Hold | 4 | 3 | 3 | 2 | 2 | 1 | 1 |
| 4 Underperform | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| 5 Sell | 2 | 2 | 0 | 2 | 2 | 3 | 2 |
| Sell | Underperform | Hold | Outperform | Buy |
